Test Format
The test format is the ultimate battle for the players as it provides the battle for five days and the winner knows the value of the win. Moreover, the test format is the place where the players get to compete with the best. The players like Sachin Tendulkar, Viv Richards, Steven Smith, and Virat Kohli are termed as the test stars and the tag can only come after grinding it hard for all five days.
- One of the main features of Test cricket is the length of the game. Test matches are played over five days and each team plays two innings. This allows for a great deal of time for the players to showcase their skills and for the game to develop. The length of the game also allows for a greater variety of scenarios and conditions to occur, which makes the game more challenging and exciting for both players and fans.
Team | Match | Won | Lost | drawn | Tied | %W |
---|---|---|---|---|---|---|
England | 999 | 357 | 297 | 345 | 0 | 35.73 |
Australia | 812 | 383 | 219 | 208 | 2 | 47.16 |
West Indies | 532 | 169 | 187 | 175 | 1 | 31.76 |
South Africa | 425 | 161 | 140 | 124 | 0 | 37.88 |
Pakistan | 415 | 134 | 123 | 158 | 0 | 32.28 |
- Test cricket is the use of a five-day format. This format allows both teams to bat and bowl twice, allowing for a greater variety of strategies and tactics to be employed. This also gives teams the opportunity to come back from a poor performance in the first innings and make a comeback in the second innings. This feature of the game makes Test cricket more exciting and unpredictable as teams can come back from a deficit and win the match.
- Test cricket also has a unique set of rules that makes it stand out from other formats. For example, the use of leg before wicket (LBW) and the use of the Decision Review System (DRS) to challenge the umpire’s decisions. These rules and technologies make the game more accurate and fair, and also make it more exciting for fans to watch.
Player | Span | Mat | Inns | NO | Runs | HS | Ave | 100 | 50 | 0 |
---|---|---|---|---|---|---|---|---|---|---|
SR Tendulkar (IND) | 1989-2013 | 200 | 329 | 33 | 15921 | 248* | 53.78 | 51 | 68 | 14 |
RT Ponting (AUS) | 1995-2012 | 168 | 287 | 29 | 13378 | 257 | 51.85 | 41 | 62 | 17 |
JH Kallis (ICC/SA) | 1995-2013 | 166 | 280 | 40 | 13289 | 224 | 55.37 | 45 | 58 | 16 |
R Dravid (ICC/IND) | 1996-2012 | 164 | 286 | 32 | 13288 | 270 | 52.31 | 36 | 63 | 8 |
AN Cook (ENG) | 2006-2018 | 161 | 291 | 16 | 12472 | 294 | 45.35 | 33 | 57 | 9 |
- Test cricket also has a unique dress code. Unlike other formats of the game, Test cricket requires players to wear traditional whites. This dress code adds to the charm and tradition of the game and makes it stand out from other formats.
- Moreover, Test cricket is played on different types of pitches worldwide, such as seaming pitches in England, spinning pitches in India and bouncy pitches in Australia. This feature of the game makes it more challenging for players as they must adapt to different conditions and types of pitches. It also makes the game more exciting for fans as different types of pitches can produce different types of play and lead to unexpected results.
Player | Span | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 5 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M Muralidaran (ICC/SL) | 1992-2010 | 133 | 230 | 44039 | 18180 | 800 | 9/51 | 16/220 | 22.72 | 2.47 | 55.0 | 67 | 22 |
SK Warne (AUS) | 1992-2007 | 145 | 273 | 40705 | 17995 | 708 | 8/71 | 12/128 | 25.41 | 2.65 | 57.4 | 37 | 10 |
JM Anderson (ENG) | 2003-2022 | 177 | 329 | 37907 | 17639 | 675 | 7/42 | 11/71 | 26.13 | 2.79 | 56.1 | 32 | 3 |
A Kumble (IND) | 1990-2008 | 132 | 236 | 40850 | 18355 | 619 | 10/74 | 14/149 | 29.65 | 2.69 | 65.9 | 35 | 8 |
SCJ Broad (ENG) | 2007-2022 | 159 | 293 | 31982 | 15720 | 566 | 8/15 | 11/121 | 27.77 | 2.94 | 56.5 | 19 | 3 |
Test fun88 has a rich history and culture that has evolved over centuries. From the origins of the game in England to the spread of the sport to other parts of the world, Test fun88 has a rich history that is intertwined with the culture of many countries. This history is reflected in the customs and traditions of the game, such as the use of the word “sir” when addressing the umpire, the tea breaks, and the dress codes for players. This rich history and culture make Test fun88 more than just a sport, it is a way of life for many fans and players around the world.
ODI Format
The ODI format came into the existence with a lot of hopes and made sure that the teams give their best here. Moreover, the ODI World Cup makes sure that every player gets an opportunity to win it and hence the ODI fun88 World Cup is taken as the most important thing for a player in his career. Clearly, the ODI format marks as one of the best formats because of the way players have been coming up against their opponents and hence it makes it easier for the players to come up with the best form.
- Furthermore, one of the main features of ODI cricket is the limited number of overs. Each team has a maximum of 50 overs to score as many runs as possible. This limits the time available for the game, making it more fast-paced and action-packed. This feature of the game makes ODIs more exciting for fans as the game is more condensed and the outcome can be decided quickly.
Country | Span | Matches | Won | Lost | Tied | No Result | Win % |
---|---|---|---|---|---|---|---|
Australia | 1971-2002 | 966 | 584 | 339 | 9 | 34 | 63.14 |
India | 1974-2022 | 1008 | 526 | 432 | 9 | 41 | 54.86 |
Pakistan | 1973-2022 | 943 | 495 | 418 | 9 | 20 | 54.17 |
West Indies | 1973-2022 | 849 | 409 | 400 | 10 | 30 | 50.54 |
Sri Lanka | 1975-2022 | 875 | 398 | 434 | 5 | 38 | 47.84 |
- ODI cricket also has a unique scoring system. Unlike Test cricket, where the team that scores the most runs over five days wins, in ODIs, the team that scores the most runs in a set number of overs wins. This scoring system allows for a greater variety of strategies and tactics to be employed as teams can choose to play for a win, chase a target or set a target.
- Cricket in ODIs is played over a period of 50 overs. This format gives both teams the opportunity to bat and bowl, which allows for a greater variety of strategies and tactics to be employed. This also gives teams the opportunity to come back from a poor performance in the first innings and make a comeback in the second innings. This feature of the game makes ODIs more exciting and unpredictable as teams can come back from a deficit and win the match.
Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SR Tendulkar (IND) | 1989-2012 | 463 | 452 | 41 | 18426 | 200* | 44.83 | 21368 | 86.23 | 49 | 96 | 20 | 2016 | 195 |
KC Sangakkara (Asia/ICC/SL) | 2000-2015 | 404 | 380 | 41 | 14234 | 169 | 41.98 | 18048 | 78.86 | 25 | 93 | 15 | 1385 | 88 |
RT Ponting (AUS/ICC) | 1995-2012 | 375 | 365 | 39 | 13704 | 164 | 42.03 | 17046 | 80.39 | 30 | 82 | 20 | 1231 | 162 |
ST Jayasuriya (Asia/SL) | 1989-2011 | 445 | 433 | 18 | 13430 | 189 | 32.36 | 14725 | 91.20 | 28 | 68 | 34 | 1500 | 270 |
V Kohli (IND) | 2008-2023 | 269 | 260 | 40 | 12762 | 183 | 58.00 | 13624 | 93.67 | 46 | 64 | 15 | 1199 | 136 |
- ODI cricket also has a unique set of rules that make it stand out from other formats. For example, the use of Powerplay overs, fielding restrictions, and the use of the Decision Review System (DRS) to challenge umpire’s decisions. These rules and technologies make the game more accurate and fair, and also make it more exciting for fans to watch.
- ODIs are played on different types of pitches worldwide, such as seaming pitches in England, spinning pitches in India, and bouncy pitches in Australia. This feature of the game makes it more challenging for players as they must adapt to different conditions and types of pitches. It also makes the game more exciting for fans as different types of pitches can produce different types of play and lead to unexpected results.
Player | Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
M Muralidaran (Asia/ICC/SL) | 1993-2011 | 350 | 341 | 18811 | 12326 | 534 | 7/30 | 23.08 | 3.93 | 35.2 | 15 | 10 |
Wasim Akram (PAK) | 1984-2003 | 356 | 351 | 18186 | 11812 | 502 | 5/15 | 23.52 | 3.89 | 36.2 | 17 | 6 |
Waqar Younis (PAK) | 1989-2003 | 262 | 258 | 12698 | 9919 | 416 | 7/36 | 23.84 | 4.68 | 30.5 | 14 | 13 |
WPUJC Vaas (Asia/SL) | 1994-2008 | 322 | 320 | 15775 | 11014 | 400 | 8/19 | 27.53 | 4.18 | 39.4 | 9 | 4 |
Shahid Afridi (Asia/ICC/PAK) | 1996-2015 | 398 | 372 | 17670 | 13632 | 395 | 7/12 | 34.51 | 4.62 | 44.7 | 4 | 9 |
ODI fun88 has a rich history and culture that has evolved over decades. From the first ever ODI match played in 1971 to the World Cup tournaments, ODI fun88 has a rich history that is intertwined with the culture of many countries. This history is reflected in the customs and traditions of the game, such as the use of different colored clothing, the use of technology, and the use of limited-overs fun88. This rich history and culture make ODI fun88 an exciting and dynamic sport that continues to evolve and attract fans around the world.
T20 Format
The T20 format is a format that has been there for entertainment purposes and hence the players have been performing well here. Moreover, the T20 format makes sure that every player plays fast and has a good strike rate so that the team can score well. Here the game is all about the batters and if any bowler is having good areas to bowl, then he is the king of the format. Players like Chris Gayle, David Warner, Shahid Afridi and others have been the star players in this format.
- T20 cricket brings in the concept of franchise cricket where teams are owned by private investors and players are contracted to play for them. This has led to the creation of T20 leagues such as the Indian Premier League, the Big Bash League, and the Caribbean Premier League, which have become extremely popular among fans and players alike. These leagues have also led to the emergence of young talents who have then gone on to play for their national teams.
Team | Matches | Wins | Losses | Win % |
---|---|---|---|---|
Pakistan | 215 | 131 | 76 | 63.09 |
India | 196 | 125 | 62 | 66.49 |
South Africa | 165 | 94 | 67 | 58.33 |
England | 170 | 90 | 72 | 55.48 |
Afghanistan | 107 | 68 | 38 | 64.01 |
- T20 cricket also places a greater emphasis on fielding and athleticism. With the shorter duration of the game, every run saved in the field can be crucial in determining the outcome of the match. This has led to the development of new fielding techniques, such as the “dive save” and the “catch-and-release”, which have become staples of T20 cricket.
- Another important aspect of T20 cricket is the role of the captain. With the shorter duration of the game and the need for quick runs, captains must make quick and effective decisions on when to take powerplays, when to bowl certain bowlers, and when to bring on fielders. These decisions can often mean the difference between winning and losing a match.
Player | Span | Mat | Inns | NO | Runs | HS | Ave |
BF |
SR |
100 | 50 | 0 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V Kohli (IND) | 2010-2022 | 115 | 107 | 31 | 4008 | 122* | 52.73 | 2905 | 137.96 | 1 | 37 | 4 | 356 | 117 |
RG Sharma (IND) | 2007-2022 | 148 | 140 | 17 | 3853 | 118 | 31.32 | 2767 | 139.24 | 4 | 29 | 10 | 348 | 182 |
MJ Guptill (NZ) | 2009-2022 | 122 | 118 | 7 | 3531 | 105 | 31.81 | 2602 | 135.70 | 2 | 20 | 3 | 309 | 173 |
Babar Azam (PAK) | 2016-2022 | 99 | 94 | 13 | 3355 | 122 | 41.41 | 2625 | 127.80 | 2 | 30 | 5 | 355 | 50 |
PR Stirling (IRE) | 2009-2022 | 121 | 120 | 9 | 3181 | 115* | 28.65 | 2360 | 134.78 | 1 | 21 | 11 | 360 | 117 |
(Highest run scorer in T20 format)
- With the shorter duration of the game, batsmen are able to play more aggressively and take more risks, resulting in more runs being scored. Additionally, field restrictions in the first six overs of the game also encourage batsmen to take advantage of the opportunity to score runs quickly. This results in matches that are often filled with big hitting, high scores, and plenty of excitement.
- T20 cricket also introduces a powerplay, which is the first six overs of the innings where only two fielders are allowed outside the 30-yard circle. This allows the batting team to score more runs and make up for the loss of wickets. This powerplay also brings in the element of strategy where the captain has to decide when to take it and how many fielders to keep inside the 30-yard circle.
Player | Span | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TG Southee (NZ) | 2008-2022 | 107 | 105 | 389.1 | 3 | 3179 | 134 | 5/18 | 23.72 | 8.16 | 17.4 | 1 | 1 |
Shakib Al Hasan (BAN) | 2006-2022 | 109 | 107 | 397.3 | 3 | 2716 | 128 | 5/20 | 21.21 | 6.83 | 18.6 | 5 | 1 |
Rashid Khan (AFG/ICC) | 2015-2022 | 74 | 74 | 280.2 | 1 | 1754 | 122 | 5/3 | 14.37 | 6.25 | 13.7 | 4 | 2 |
IS Sodhi (NZ) | 2014-2022 | 88 | 86 | 307.1 | 0 | 2467 | 111 | 4/28 | 22.22 | 8.03 | 16.6 | 3 | 0 |
SL Malinga (SL) | 2006-2020 | 84 | 83 | 299.5 | 1 | 2225 | 107 | 5/6 | 20.79 | 7.42 | 16.8 | 1 | 2 |
T20 fun88 is a fast-paced and exciting form of fun88 that has become increasingly popular in recent years. Its shorter duration, high scoring, and emphasis on fielding and athleticism make it a favourite among fans and players alike. The introduction of franchise fun88 and T20 leagues has also provided a platform for young talents to showcase their skills and potentially move on to play for their national teams.
Latest Posts
Women's fun88: History, Records and Legendary Players
A detailed history of women's fun88. Learn about the records and legendary players in women's fun88!
fun88 Rules: Full Guide [year]
A complete guide to the rules of fun88. Learn the rules of the game, key terms, and the rules of scorekeeping in fun88 matches.
fun88 Bat: The History of Evolution of From 1700 to Present Day
A complete history of the evolution of the fun88 bat. From the first models in 1700 to the present day.
fun88 Player's Gear and Equipment – Full Guide 2023
A complete guide to equipment in fun88. Find out the list of fun88ers' equipment from the best teams in the world!
Updated:
Post author
Jayesh Bhattar
fun88 analyst in India. Specialization: match analytics, player transfers, fun88 news.